Category
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
PGL-B series spray drying granulator
PGL-B series spray drying granulator
Description
This machine is suitable for granulation and drying of traditional Chinese patent medicines and simple preparations extract granules and western medicine, food solid instant drinks, organic or inorganic chemical products, plastics, fertilizers, dyes, feed and other materials.
Multi fluid atomizer, more suitable for products with polysaccharide components, strong viscosity or heat sensitivity.
● The spray drying chamber, capture chamber, fluidized bed, secondary air supply system and other structures have been significantly modified, and the more appropriate ◇ shows the characteristics of spray drying.
Design, manufacture, and layout in accordance with GMP requirements.
● Realize continuous spray process of the extract.
Easy to operate and reliable.
● Improve spray drying efficiency.
It is more stable than FL type fluidization, improves fluidization drying intensity, and overcomes the phenomenon of "dead bed".
Pharmaceutical industry: tablets, granules, capsules, granules; Low sugar, sugar free traditional Chinese patent medicines and simple preparations granules.
Food: Cocoa, coffee, milk powder, granulated fruit juice, seasonings, etc.
Other industries: pesticides, feed, fertilizers, pigments, dyes, etc
project | specifications | 3 | 5 | 10 | 20 | 30 | 40 | 80 | 120 | 150 |
Raw material volume | L | 26 | 50 | 100 | 220 | 300 | 420 | 670 | 1000 | 1500 |
Supply volume | kg/h | 2-4 | 4-6 | 6-15 | 15-25 | 20-40 | 30-60 | 60-100 | 20-160 | 100-200 |
Liquid specific gravity | kg/L | ≤1.3 | ||||||||
Steam volume (0.6Mpa) | kg/h | 25 | 50 | 120 | 160 | 240 | 280 | 300 | 380 | 465 |
Auxiliary fan | m3/min | 0.4 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 |
Main fan | Kw | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | |
Host size | Kw | 3 | 4 | 7.5 | 11 | 18.5 | 18.5 | 22 | 30 | 37 |
H1(mm) | 1900 | 2360 | 2680 | 3150 | 3630 | 3630 | 4120 | 5050 | 5400 | |
H2(mm) | 190 | 260 | 340 | 490 | 540 | 590 | 690 | 990 | ||
H3(mm) | 1680 | 2140 | 2460 | 2930 | 3410 | 3410 | 3900 | 4830 | 5180 | |
φ1(mm) | 400 | 550 | 700 | 1000 | 1100 | 1200 | 1400 | 1800 | 2000 | |
φ2(mm) | 150 | 180 | 180 | 250 | 280 | 280 | 315 | 355 | ||
B(mm) | 860 | 1010 | 1160 | 1460 | 1560 | 1660 | 1860 | 2260 | 2460 | |
L(mm) | 1050 | 1050 | 1250 | 1400 | 1450 | 1500 | 1600 | 1800 | 2000 | |
All dimensions are for reference only. Our company reserves the right to make changes based on material conditions without prior notice |