Category
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
RLY series fuel and gas hot blast furnaces
RLY series fuel and gas hot blast furnaces
Description
The fuel is burned through a burner to produce high-temperature gas. And with the help of a hot air stove with enhanced heat exchange measures, the heat of the high-temperature gas is transmitted to the heated air. After the heat is dissipated, the temperature of the high-temperature gas decreases to 250 ℃ and is discharged into the atmosphere. The air that needs to be heated is forced into the hot air stove through the optional blower. After absorbing heat, the temperature rises to the rated value and is sent out from the hot air outlet. When the hot air temperature reaches the upper limit of the rated temperature, the burner will automatically stop burning or switch to small flame combustion. When the hot air temperature drops to the lower limit of the rated temperature, the burner will reignite or switch to high flame combustion. The heating speed can be adjusted by adjusting the opening of the inlet valve.
Model/Parameters | Output heat (KJ/h) | Output air volume (m3/h) | Output temperature (℃) | Fuel consumption (kg/h) | Burner model |
RLY-2.5 | 1.045 ×105 | 1500-560 | 60-200 | 4-5 | M4 |
RLY-4 | 1.672 ×105 | 3500-930 | 60-200 | 6-7 | M8 |
RLY-8 | 3.344 ×105 | 5600-1480 | 60-200 | 11.5-13.5 | M12 |
RLY-15 | 6.270 ×105 | 12000-2160 | 60-250 | 21.5-25 | M20 |
RLY-30 | 12.54 ×105 | 25000-4330 | 60-250 | 43-50 | MP35AB |
RLY-40 | 16.72 ×105 | 28000-5600 | 60-250 | 57-67 | MP45AB |
RLY-60 | 25.08 ×105 | 45000-8660 | 60-250 | 86-100 | MP80AB |
RLYL-80 | 33.44 ×105 | 83000-12500 | 60-350 | 114-135 | MP130AB |
RLY-160 | 66.88 ×105 | 134400-23000 | 60-350 | 228-270 | MP200AB |
RLY-200 | 83.60 ×105 | 170000-28000 | 60-350 | 286-334 | MP300AB |
Note:
1. The output temperature refers to the temperature rise of the input temperature at 20 ℃.
2. The combustion value of oil is calculated at 4800KJ/kg.