Category
Address: Zhenglu Town Industrial Park, Tianning District, Changzhou City
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
DSH series conical twin-screw screw mixer
DSH series conical twin-screw screw mixer
Features: ● Can be equipped with flying knives, spray and atomization assembly, meeting special process requirements. There are two types of discharge valves: manual and pneumatic. Special materials can increase the motor power (for heavier loads). Equipment process technology: Application: Used in chemical, pharmaceutical, pesticide, dye, petroleum, metallurgy, building materials and other powders and powders (solid solid), powders and liquids (
Description
Product features
Can be equipped with flying knives, spray atomization assembly, to meet special process requirements.
There are two types of discharge valves: manual and pneumatic.
Special materials can increase the motor power (for heavier loads).
Application
Applied in chemical, pharmaceutical, pesticide, dye, petroleum, metallurgy, building materials and other powders and powders (solid solid), powders and liquids (solid liquid), liquids and liquids (liquid liquid) mixing, reaction, drying, and cooling.
Technical Parameter
Model | Full volume (m3) | load factor | Installed power(kw) | operation condition | External dimensions (mm) | Weight (kg) |
DSH-0.1 | 0.1 | ≤0.6 | 1.5 | Dust sealing at normal temperature and pressure | 1569φ702 | 250 |
DSH-0.3 | 0.3 | ≤0.6 | 2.2 | Dust sealing at normal temperature and pressure | 1929φ920 | 550 |
DSH-0.5 | 0.5 | ≤0.6 | 3 | Dust sealing at normal temperature and pressure | 2322φ1124 | 660 |
DSH-1.0 | 1.0 | ≤0.6 | 4 | Dust sealing at normal temperature and pressure | 2869φ1480 | 1200 |
DSH-1.5 | 1.5 | ≤0.6 | 5.5 | Dust sealing at normal temperature and pressure | 3140φ1633 | 1350 |
DSH-2.0 | 2.0 | ≤0.6 | 5.5 | Dust sealing at normal temperature and pressure | 3489φ1816 | 1500 |
DSH-3.0 | 3.0 | ≤0.6 | 7.5 | Dust sealing at normal temperature and pressure | 3747φ2210 | 2300 |
DSH-4.0 | 4.0 | ≤0.6 | 11 | Dust sealing at normal temperature and pressure | 4362φ2280 | 2520 |
DSH-5.0 | 5.0 | ≤0.6 | 15 | Dust sealing at normal temperature and pressure | 4576φ2402 | 3000 |
DSH-6.0 | 6.0 | ≤0.6 | 15 | Dust sealing at normal temperature and pressure | 4900φ2582 | 3150 |
DSH-8.0 | 8.0 | ≤0.6 | 18.5 | Dust sealing at normal temperature and pressure | 5405φ2805 | 4500 |
DSH-10 | 10 | ≤0.6 | 20.7 | Dust sealing at normal temperature and pressure | 5795φ3018 | 5500 |
DSH-15 | 15 | ≤0.6 | 24.2 | Dust sealing at normal temperature and pressure | 6475φ3450 | 6600 |
DSH-20 | 20 | ≤0.6 | 41 | Dust sealing at normal temperature and pressure | 7535φ3805 | 7000 |
DSH-25 | 25 | ≤0.6 | 41 | Dust sealing at normal temperature and pressure | 7995φ4078 | 8500 |
DSH-30 | 30 | ≤0.6 | 52.5 | Dust sealing at normal temperature and pressure | 8385φ4330 | 9200 |
Previous: WLDH series horizontal screw belt mixer