Category
Address: Zhenglu Town Industrial Park, Tianning District, Changzhou City
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: ggpxlxt.cn
Email: yz@yzdryer.com steven@yzdryer.com
WHJ series double cone mixer
WHJ series double cone mixer
This machine is suitable for mixing powdered and granular materials in industries such as pharmaceuticals, chemicals, food, and building materials.
Description
Product overview
This machine is suitable for mixing powdered and granular materials in industries such as pharmaceuticals, chemicals, food, and building materials.
Equipment characteristics
This machine transfers powder or granular materials through vacuum conveying or manual feeding into a double cone container. As the capacity continues to rotate, the materials undergo complex impact movements in the container, achieving uniform mixing. This machine saves energy, is easy to operate, has low labor intensity, and high work efficiency.
Technical Parameter
model | VHJ-0.18 | VHJ-0.3 | VHJ-0.5 | VHJ-1.0 | VHJ-1.5 | VHJ-2.0 | VHJ-2.5 | VHJ-3.0 | VHJ-4.0 | VHJ-5.0 | VHJ-6.0 |
production capacity (kg/time) | 90 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
Equipped with vacuum pump model | W2 | W2 | W2|SK-1.5 | W3|SK-3 | W3|SK-3 | W3|SK-3 | W3|SK-6 | W4|SK-6 | W4|SK-9 | W4|SK-9 | W4|SK-12 |
Feed time (min) | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 |
mixing time (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 | 8-12 | 8-12 | 8-12 |
Full volume (m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
stirring speed (r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
power (kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
Rotating height (mm) | 1580 | 1760 | 2400 | 2840 | 3010 | 3240 | 3680 | 3700 | 4350 | 4800 | 5300 |
weight(kg) | 280 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 | 2800 | 3250 | 3850 |
Previous: GHJ series high-speed mixer
Next: CH series slot mixer